| ||||||||||||
| Name ⇑2 | Rank ⇓1 | Adv (lvl) | Art (lvl) | Sec. TS (lvl) | Status | Quests | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amiiss | Member | ![]() | Necromancer (80) | ![]() | Outfitter (10) | Transmuter (375) | 257,219 | 1,291 | ||||
| Bananaman | Member | ![]() | Coercer (80) | ![]() | Woodworker (45) | Tinkerer (129) | 176,090 | 973 | ||||
| Clahre | Member | ![]() | Illusionist (80) | ![]() | Alchemist (80) | Tinkerer (400) | 199,716 | 1,186 | ||||
| Elissan | Class Leaders | ![]() | Templar (80) | ![]() | Craftsman (16) | Tinkerer (400) | 741,198 | 1,170 | ||||
| Freakalisous Deathbringer | Member | ![]() | Dirge (80) | ![]() | Craftsman (19) | Tinkerer (11) | 324,301 | 719 | ||||
| Happyfuntime Adventurefrog | Member | ![]() | Troubador (80) | ![]() | Artisan (9) | None (0) | 368,542 | 547 | ||||
| Hayven | Member | ![]() | Warden (80) | ![]() | Provisioner (80) | Transmuter (121) | 827,401 | 804 | ||||
| Kokosi Kitten'Maker | Member | ![]() | Necromancer (80) | ![]() | Alchemist (80) | Transmuter (375) | 139,604 | 1,020 | ||||
| Lentar | Member | ![]() | Monk (80) | ![]() | Tailor (80) | Transmuter (378) | 745,426 | 1,058 | ||||
| Lope Forces | Class Leaders | ![]() | Dirge (80) | ![]() | Alchemist (39) | None (0) | 24,000 | 939 | ||||
| Luey Of'Rancor | Member | ![]() | Dirge (80) | ![]() | Weaponsmith (38) | Transmuter (104) | 727,798 | 843 | ||||
| Lyrus | Class Leaders | ![]() | Guardian (80) | ![]() | Armorer (70) | Tinkerer (74) | 108,334 | 1,220 | ||||
| Mezzadis Rezzadis | Member | ![]() | Illusionist (80) | ![]() | Sage (78) | Tinkerer (400) | 166,860 | 767 | ||||
| Misch | Member | ![]() | Inquisitor (80) | ![]() | Jeweler (80) | Tinkerer (400) | 608,859 | 1,053 | ||||
| Myschief Makerr | Class Leaders | ![]() | Brigand (80) | ![]() | Alchemist (37) | Tinkerer (1) | 643,185 | 1,353 | ||||
| Mystikel | Member | ![]() | Swashbuckler (80) | ![]() | Alchemist (41) | Transmuter (230) | 391,943 | 935 | ||||
| Oktoberfest Bier | Member | ![]() | Dirge (80) | ![]() | Woodworker (80) | Transmuter (395) | 212,226 | 668 | ||||
| Picabo | Member | ![]() | Illusionist (80) | ![]() | Weaponsmith (80) | Transmuter (392) | 299,329 | 1,024 | ||||
| Roquinn Ashkevron | Member | ![]() | Ranger (80) | ![]() | Alchemist (80) | Transmuter (1) | 1,026,964 | 1,663 | ||||
| Sacerai Harmonia | Member | ![]() | Coercer (80) | ![]() | Scholar (12) | None (0) | 92,999 | 954 | ||||
| Slips Kills'Pandas | Member | ![]() | Assassin (80) | ![]() | Alchemist (80) | Transmuter (382) | 649,894 | 1,199 | ||||
| Slissth | Member | ![]() | Troubador (80) | ![]() | Jeweler (80) | Tinkerer (4) | 735,078 | 761 | ||||
| Slurrpie Gulpo'Love | Member | ![]() | Mystic (80) | ![]() | Carpenter (31) | Tinkerer (400) | 178,231 | 1,036 | ||||
| Sorcsha Stoneskyn | Member | ![]() | Templar (80) | ![]() | Provisioner (80) | Transmuter (1) | 72,000 | 894 | ||||
| Treya Cuddle'Bunny | Member | ![]() | Brigand (80) | ![]() | Craftsman (17) | Tinkerer (23) | 375,530 | 792 | ||||
| With | Class Leaders | ![]() | Paladin (80) | ![]() | Scholar (10) | None (0) | 554,373 | 725 | ||||
| Noca | Leader | ![]() | Fury (80) | ![]() | Artisan (9) | Tinkerer (395) | 1,036,290 | 639 | ||||
| Xndienx Whitewhiskers | Leader | ![]() | Conjuror (80) | ![]() | Sage (80) | Tinkerer (400) | 881,092 | 1,345 | ||||
| Ayllsa | Officer/Raid Leader | ![]() | Swashbuckler (80) | ![]() | Jeweler (50) | Transmuter (18) | 14,514 | 862 | ||||
| Gelidus | Officer/Raid Leader | ![]() | Fury (80) | ![]() | Outfitter (13) | Tinkerer (97) | 57,916 | 715 | ||||
| Preynar Out | Officer/Raid Leader | ![]() | Wizard (80) | ![]() | Sage (64) | None (0) | 386,866 | 1,030 | ||||
| Ragefighter | Officer/Raid Leader | ![]() | Templar (80) | ![]() | Provisioner (32) | Tinkerer (390) | 293,236 | 1,218 | ||||
| Thunderfoot | Officer/Raid Leader | ![]() | Bruiser (80) | ![]() | Woodworker (37) | None (0) | 17,484 | 751 | ||||
| Wodro Twopercent | Officer/Raid Leader | ![]() | Berserker (80) | ![]() | Weaponsmith (71) | Transmuter (180) | 138,914 | 1,352 | ||||
| Daclain Soulavenger | Senior Member | ![]() | Defiler (80) | ![]() | Sage (60) | Tinkerer (50) | 477,870 | 712 | ||||
| Phinny | Senior Member | ![]() | Warlock (80) | ![]() | Craftsman (10) | None (0) | 546,831 | 734 | ||||
| Ajaumia Poecahnya | Non-Raid Status | ![]() | Illusionist (80) | ![]() | Scholar (10) | Tinkerer (400) | 84,993 | 862 | ||||
| Darton Ghostwalker | Non-Raid Status | ![]() | Guardian (70) | ![]() | Artisan (9) | None (0) | 32,667 | 617 | ||||
| Touchstone | Non-Raid Status | ![]() | Mystic (80) | ![]() | Provisioner (80) | Tinkerer (122) | 134,069 | 867 | ||||
| Vylia Iamreally'Gheyyy | Non-Raid Status | ![]() | Illusionist (80) | ![]() | Sage (22) | None (0) | 164,802 | 698 | ||||
| Gelinx The'Merciful | Alts | ![]() | Bruiser (80) | ![]() | Tailor (70) | Transmuter (81) | 643,131 | 784 | ||||
| Lehiad | Alts | ![]() | Defiler (79) | ![]() | Carpenter (76) | Transmuter (375) | 11,020 | 1,269 | ||||
| Blackward | Recruits | ![]() | Defiler (80) | ![]() | Craftsman (10) | Transmuter (7) | 4,370 | 481 | ||||
| Ember | Recruits | ![]() | Wizard (80) | ![]() | Scholar (10) | Tinkerer (1) | 1,600 | 1,060 | ||||
| Hearth | Recruits | ![]() | Assassin (80) | ![]() | Alchemist (48) | Transmuter (9) | 3,200 | 1,027 | ||||
| Permanent Jedi'Cat | Recruits | ![]() | Guardian (80) | ![]() | Armorer (61) | Tinkerer (400) | 6,400 | 1,198 | ||||
| Sphinx | Recruits | ![]() | Fury (80) | ![]() | Tailor (75) | None (0) | 0 | 976 | ||||
| Thang | Recruits | ![]() | Paladin (80) | ![]() | Alchemist (80) | None (0) | 1,600 | 571 | ||||
| Venda | Recruits | ![]() | Bruiser (80) | ![]() | Outfitter (13) | None (0) | 48,944 | 341 | ||||
Tomb of Thuuga
Execution Throne Room
Protector's Realm
Venril Sathir's Lair
Overking
Chamber of Destiny
Veeshan's Peak:
Kluzen the Protector
Elder Ekron
Nexona
Druushk
Taskmaster Nichok
Milyex Vioren
Qunard Ashenclaw
Xygoz
Hoshkar
Travenro the Skygazer
Silverwing
Phara Dar
Trakanon's Lair:
None
Warlock