Home | Forums | Recruitment | DKP | 
 
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amiiss Member 80 Necromancer 5550.00 2850.00 50.00 2750.00 07/02/08
2 Ayllsa   1 Unknown 125.00 0.00 0.00 125.00 07/01/08
3 Bananaman   80 Coercer 3425.00 150.00 50.00 3325.00 07/02/08
4 Blackward   1 Unknown 125.00 0.00 0.00 125.00 07/01/08
5 Clahre   80 Illusionist 3450.00 1825.00 50.00 1675.00 06/12/08
6 Daclain   1 Unknown 450.00 0.00 0.00 450.00 07/02/08
7 Elissan Member 80 Templar 9050.00 9825.00 6100.00 5325.00 07/02/08
8 Ember   1 Unknown 125.00 0.00 0.00 125.00 07/01/08
9 Freakalisous Recruit/Non-Raid Status 80 Dirge 5325.00 4525.00 300.00 1100.00 06/26/08
10 Gelinx   80 Bruiser 6550.00 13075.00 7925.00 1400.00 07/02/08
11 Happyfuntime   80 Troubador 7500.00 575.00 750.00 7675.00 07/02/08
12 Hayven   80 Warden 8750.00 10125.00 5150.00 3775.00 07/02/08
13 Itama   1 Unknown 500.00 0.00 0.00 500.00 06/05/08
14 Kokosi   80 Necromancer 2775.00 1450.00 100.00 1425.00 07/02/08
15 Lentar   80 Monk 9125.00 9850.00 6300.00 5575.00 07/02/08
16 Luey   80 Dirge 8725.00 12350.00 7350.00 3725.00 07/02/08
17 Lyrus   1 Unknown 8275.00 16075.00 8375.00 575.00 07/02/08
18 Mezzadis   1 Unknown 2850.00 25.00 0.00 2825.00 07/02/08
19 Misch   80 Inquisitor 8875.00 8150.00 2400.00 3125.00 07/02/08
20 Myschief   80 Brigand 8650.00 12225.00 6775.00 3200.00 07/02/08
21 Mystikel   80 Swashbuckler 6750.00 3225.00 0.00 3525.00 07/02/08
22 Noca   80 Fury 8925.00 9400.00 11025.00 10550.00 07/02/08
23 Oktoberfest   80 Dirge 4000.00 2125.00 0.00 1875.00 07/02/08
24 Permanent   1 Unknown 725.00 0.00 0.00 725.00 07/02/08
25 Phinny Member 80 Warlock 6650.00 10025.00 6900.00 3525.00 05/28/08
26 Picabo   80 Illusionist 6550.00 2875.00 800.00 4475.00 07/02/08
27 Preynar   80 Wizard 6275.00 4550.00 300.00 2025.00 07/02/08
28 Ragefighter   1 Unknown 8025.00 3300.00 375.00 5100.00 07/02/08
29 Roquinn   80 Ranger 7200.00 8125.00 10975.00 10050.00 07/02/08
30 Sacerai   1 Unknown 1350.00 100.00 0.00 1250.00 07/02/08
31 Slips   80 Assassin 8800.00 6700.00 3775.00 5875.00 07/02/08
32 Slissth   80 Troubador 8675.00 11000.00 5900.00 3575.00 07/02/08
33 Slurrpie   80 Mystic 2975.00 1300.00 150.00 1825.00 07/02/08
34 Sorcsha   1 Unknown 1350.00 100.00 0.00 1250.00 07/02/08
35 Sphinx   1 Unknown 125.00 0.00 0.00 125.00 07/01/08
36 Thang   1 Unknown 125.00 0.00 0.00 125.00 07/01/08
37 Thornja     Unknown 525.00 0.00 0.00 525.00 07/02/08
38 Touchstone   80 Mystic 1425.00 50.00 625.00 2000.00 07/02/08
39 Treya   80 Brigand 6450.00 1300.00 0.00 5150.00 07/02/08
40 Venda   1 Unknown 850.00 75.00 0.00 775.00 07/02/08
41 Vylia   1 Unknown 125.00 0.00 0.00 125.00 07/01/08
42 Wodro   1 Unknown 4625.00 1400.00 -150.00 3075.00 07/02/08
43 Xndienx   80 Conjuror 8425.00 17425.00 11950.00 2950.00 07/02/08
... found 43 members |
Ghosts of War Information Center
The February Guild Split has been mailed

Powered by EQdkp 1.3.2 | © 2003 The EQdkp Project Team
Helios design by Bloc, Ported to EQDKP by Xndienx of Ghosts of War